Download Speed
Upload Speed
Ping
Jitter
ISP Name : Hargray Communications Group
Country :
Test Date and Time : 2021-12-14 02:55:53
The four components of the internet speed test result displayed on the screen are as follows: download speed, upload speed, ping speed, and jitter speed. Let's look at what they really mean.
Download Speed Test: The download speed of your connection is measured in megabits per second (Mbps). The download speed of your internet connection indicates how quickly your device downloads data from the internet. If the download speed test shows that it isn't fast or reliable enough to handle your activities such as gaming, viewing videos, or anything else, you must change your ISP.
What is Good Download Speed: 10 Mbps or higher.
Upload Speed Test: The upload speed of your network is the rate at which data is transmitted from your device to the internet. It is measured in megabits per second (Mbps). The upload speed of your Internet connection has an impact on how quickly you can upload large files like videos, photos, etc.
What is Good Upload Speed: 5 Mbps or higher.
Ping Speed Test: The time it takes for data to reach its final destination is measured in milliseconds and is known as ping. In general, latency under 100 ms is considered ideal. Latency of 200ms or more isn't desirable since these make your internet connection seem slower than it actually is, causing video chatting disruptions. Lower latencies are preferable because they offer a smoother internet connection.
What is Good Ping Speed: 40ms or lower.
Jitter Speed Test: Jitter is a measure of how long it takes data to get from one place to another. It's measured in milliseconds and indicates the time it takes for information to reach its destination. High jitter is generally undesirable as it may impact your ability to engage in activities such as streaming, gaming, or video conferencing.
What is Good Jitter Speed: 30ms or lower.
Last Updated On 2023-06-02
Date | Country | ISP Name | Ping | Jitter | Download | Upload |
---|---|---|---|---|---|---|
2023-06-02 | Bahrain | Bahrain Telecommunications Company (BATELCO) B.S.C. | 188 | 7.73 | 3.44 | 2.99 |
2023-06-02 | Australia | Superloop | 233 | 1.38 | 86.3 | 12.3 |
2023-06-02 | New Zealand | Mercury NZ Limited | 208 | 3.17 | 18.9 | 19.5 |
2023-06-02 | Pakistan | MultiCity Broad Band Pvt Ltd | 259 | 22.9 | 1.29 | 1.03 |
2023-06-02 | Pakistan | MultiCity Broad Band Pvt Ltd | 239 | 7.11 | 1.34 | 2.42 |
2023-06-02 | Pakistan | MultiCity Broad Band Pvt Ltd | 255 | 17.8 | 1.05 | 1.97 |
2023-06-02 | Pakistan | MultiCity Broad Band Pvt Ltd | 236 | 6.11 | 0.75 | 0.61 |
2023-06-02 | Etihad Etisalat | 195 | 42.8 | 95.7 | 85.6 | |
2023-06-02 | Australia | Telstra Corporation Ltd | 210 | 53.5 | 26.8 | 13.6 |
2023-06-02 | Australia | Telstra Corporation Ltd | 399 | 6.93 | 50.8 | 17.7 |
2023-06-02 | Netherlands | KPN B.V. | 104 | 2.35 | 2.06 | 10.7 |
2023-06-02 | Gambia | Comium Gambia Ltd. | 173 | 32.5 | 0.84 | 2.06 |
2023-06-02 | KDS | 152 | 29.3 | 27.4 | 9.09 | |
2023-06-01 | United Kingdom | Sky UK Limited | 94.7 | 13.4 | 9.69 | 2.90 |
2023-06-01 | Kosovo | IPKO Telecommunications LLC | 128 | 1.92 | 179 | 11.2 |
2023-06-01 | Kosovo | IPKO Telecommunications LLC | 127 | 2.00 | 113 | 20.6 |
2023-06-01 | Trinidad and Tobago | Digicel Trinidad and Tobago Ltd. | 79.2 | 3.20 | 31.0 | 5.55 |
2023-06-01 | India | Excitel Broadband Private Limited | 244 | 2.91 | 86.2 | 8.78 |
2023-06-01 | United Kingdom | British Telecommunications PLC | 78.5 | 4.55 | 49.2 | 66.1 |
2023-06-01 | Portugal | LAZER TELECOMUNICACOES S.A. | 111 | 12.1 | 11.4 | 26.5 |
2023-06-01 | China | China Mobile communications corporation | 283 | 1.17 | 10.5 | 14.9 |
2023-06-01 | Nigeria | MTN NIGERIA Communication limited | 190 | 37.9 | 0.37 | 15.5 |
2023-06-01 | United States | Charter Communications Inc | 35.0 | 11.2 | 65.1 | 32.6 |
2023-06-01 | Hughes Network Systems | 630 | 609 | 4.43 | 2.40 | |
2023-06-01 | United States | Cox Communications Inc. | 59.5 | 149 | 21.3 | 5.64 |
2023-06-01 | Poka Lambro Telephone Cooperative | 57.0 | 6.51 | 20.0 | 35.5 | |
2023-06-01 | AT | 47.9 | 1.72 | 39.1 | 20.3 | |
2023-06-01 | United States | Zito Media | 145 | 64.4 | 2.54 | 40.0 |
2023-05-31 | Singapore | Singtel Fibre Broadband | 274 | 12.2 | 10.9 | 6.51 |
2023-05-31 | Canada | WaveDirect Telecommunications | 47.0 | 47.2 | 9.65 | 1.80 |
2023-05-31 | Hughes Network Systems | 630 | 149 | 5.14 | 3.61 | |
2023-05-31 | Hughes Network Systems | 615 | 68.1 | 2.11 | 2.28 | |
2023-05-31 | Belgium | Zscaler Switzerland GmbH | 100 | 70.6 | 24.3 | 22.0 |
2023-05-31 | T | 48.5 | 26.8 | 36.4 | 8.62 | |
2023-05-31 | Canada | Bell Canada | 38.7 | 39.0 | 173 | 141 |
2023-05-31 | Canada | Bell Canada | 99.0 | 17.0 | 17.8 | 16.8 |
2023-05-31 | Serbia BroadBand | 361 | 4.21 | 11.6 | 28.2 | |
2023-05-31 | Serbia BroadBand | 107 | 1.01 | 11.9 | 32.3 | |
2023-05-31 | Australia | B2B Wholesale Pty Ltd | 264 | 12.2 | 14.7 | 2.35 |
2023-05-31 | Cloudflare | 127 | 7.52 | 32.7 | 0.00 | |
2023-05-31 | South Africa | Telkom SA Ltd. | 278 | 397 | 7.13 | 5.39 |
2023-05-31 | Canada | Bell Canada | 45.0 | 4.40 | 4.23 | 13.8 |
2023-05-31 | Canada | Performive LLC | 71.0 | 2.29 | 85.9 | 187 |
2023-05-31 | Ecuador | ETAPA EP | 103 | 4.02 | 23.9 | 8.93 |
2023-05-31 | United States | RCN | 41.0 | 7.88 | 8.39 | 27.2 |
2023-05-31 | United States | RCN | 52.0 | 6.45 | 8.12 | 25.9 |
2023-05-31 | United States | RCN | 44.0 | 4.52 | 5.55 | 26.7 |
2023-05-31 | United States | Conexon Connect | 56.0 | 9.03 | 94.0 | 30.9 |
2023-05-31 | United States | RCN | 42.0 | 4.05 | 9.00 | 26.0 |
2023-05-31 | United States | Conexon Connect | 54.0 | 2.64 | 59.2 | 35.7 |
2023-05-31 | CenturyLink Communications | 95.0 | 3.29 | 16.3 | 10.7 | |
2023-05-31 | CenturyLink Communications | 95.0 | 1.77 | 9.92 | 9.84 | |
2023-05-31 | Dominican Republic | ALTICE DOMINICANA S.A. | 88.0 | 4.44 | 22.7 | 11.8 |
2023-05-31 | Dominican Republic | ALTICE DOMINICANA S.A. | 88.0 | 4.44 | 22.7 | 11.8 |
2023-05-31 | Switzerland | Sunrise GmbH | 146 | 8.41 | 4.89 | 10.5 |
2023-05-30 | Germany | TeleData GmbH | 981 | 677 | 0.27 | 0.06 |
2023-05-30 | T | 21.1 | 10.9 | 198 | 81.2 | |
2023-05-30 | T | 22.0 | 6.52 | 134 | 53.8 | |
2023-05-30 | United States | Social Security Administration | 77.2 | 24.8 | 0.00 | 18.9 |
2023-05-30 | China Mobile Communications Group Co. | 321 | 187 | 0.21 | 9.70 | |
2023-05-30 | Egypt | Vodafone Data | 135 | 3.66 | 1.46 | 0.34 |
2023-05-30 | Egypt | Vodafone Data | 136 | 13.3 | 5.29 | 1.64 |
2023-05-30 | United Kingdom | Sky UK Limited | 77.0 | 5.37 | 0.80 | 18.7 |
2023-05-30 | Troy Cablevision | 70.1 | 3.27 | 24.6 | 97.8 | |
2023-05-30 | Troy Cablevision | 69.8 | 0.95 | 16.1 | 104 | |
2023-05-29 | Belize | Central TV and Internet Limited | 61.0 | 5.67 | 25.5 | 18.0 |
2023-05-29 | Netherlands | LeaseWeb Netherlands B.V. | 2500 | 75.2 | 1.83 | 4.31 |
2023-05-29 | Australia | TPG Telecom Limited | 277 | 62.4 | 10.3 | 7.47 |
2023-05-29 | United States | Cablevision Systems Corp. | 12.3 | 1.06 | 25.2 | 22.2 |
2023-05-29 | Bangladesh | Vision Technologies Ltd. | 269 | 2.78 | 10.2 | 10.5 |
2023-05-29 | Amazon.com | 1691 | 1438 | 0.26 | 0.03 | |
2023-05-29 | CenturyLink Communications | 50.0 | 0.51 | 12.0 | 35.6 | |
2023-05-28 | TM International Bangladesh Ltd.Internet service Provider | 297 | 13.8 | 0.10 | 20.0 | |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 256 | 15.6 | 42.9 | 25.9 |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 254 | 8.48 | 8.36 | 35.0 |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 646 | 958 | 0.68 | 20.8 |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 255 | 30.3 | 10.1 | 28.9 |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 257 | 13.2 | 21.6 | 5.82 |
2023-05-28 | Philippines | Philippine Long Distance Telephone Company | 232 | 3.64 | 28.0 | 15.3 |
2023-05-28 | Comcast Cable Communications | 31.7 | 9.02 | 46.6 | 12.2 | |
2023-05-28 | Comcast Cable Communications | 31.8 | 4.51 | 37.6 | 12.0 | |
2023-05-28 | United States | Charter Communications Inc | 23.6 | 9.43 | 82.0 | 24.8 |
2023-05-28 | Nepal | WorldLink Communications Pvt Ltd | 236 | 34.5 | 14.1 | 16.0 |
2023-05-28 | United Kingdom | Virgin Media Limited | 107 | 2.85 | 19.6 | 3.44 |
2023-05-28 | Bharti Airtel Ltd. | 250 | 2.52 | 36.8 | 3.04 | |
2023-05-28 | Bharti Airtel Ltd. | 214 | 2.19 | 44.1 | 1.58 | |
2023-05-28 | Bharti Airtel Ltd. | 214 | 2.86 | 54.7 | 4.26 | |
2023-05-28 | RADIUS TELECOMS | 253 | 11.0 | 23.9 | 11.7 | |
2023-05-28 | Australia | Vodafone Australia Pty Ltd | 311 | 36.9 | 4.45 | 2.01 |
2023-05-28 | Australia | Vodafone Australia Pty Ltd | 296 | 153 | 4.96 | 1.82 |
2023-05-28 | T | 67.1 | 117 | 0.77 | 2.43 | |
2023-05-28 | Guatemala | Telgua | 114 | 15.8 | 165 | 7.24 |
2023-05-28 | Guatemala | Telgua | 111 | 10.8 | 157 | 23.8 |
2023-05-28 | Guatemala | Telgua | 111 | 8.39 | 171 | 23.3 |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 255 | 52.4 | 21.2 | 25.1 |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 255 | 6.66 | 32.4 | 33.2 |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 255 | 22.9 | 10.6 | 8.45 |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 253 | 7.80 | 20.2 | 18.9 |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 253 | 5.77 | 43.4 | 20.4 |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 254 | 24.4 | 18.1 | 24.1 |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 255 | 81.2 | 28.8 | 35.4 |
2023-05-28 | South Africa | HERO TELECOMS (PTY) LTD | 255 | 316 | 8.34 | 30.3 |
2023-05-27 | India | MEGHBELA BROADBAND | 252 | 1.68 | 2.53 | 0.68 |
2023-05-27 | Bharti Airtel Ltd. | 277 | 2.64 | 6.44 | 38.0 | |
2023-05-27 | Germany | TeleData GmbH | 1408 | 1731 | 0.56 | 0.06 |
2023-05-27 | India | Netmagic Datacenter Mumbai | 234 | 31.6 | 0.35 | 0.00 |
2023-05-27 | India | Netmagic Datacenter Mumbai | 248 | 13.2 | 2.23 | 13.8 |
2023-05-27 | India | Netmagic Datacenter Mumbai | 300 | 22.1 | 0.00 | 17.1 |
2023-05-27 | India | Netmagic Datacenter Mumbai | 244 | 3.47 | 4.86 | 13.5 |
2023-05-27 | India | Netmagic Datacenter Mumbai | 327 | 4.89 | 0.00 | 0.00 |
2023-05-27 | India | Netmagic Datacenter Mumbai | 336 | 8.26 | 0.00 | 0.00 |
2023-05-27 | India | Netmagic Datacenter Mumbai | 273 | 3.66 | 2.74 | 0.00 |
2023-05-27 | India | Netmagic Datacenter Mumbai | 326 | 12.5 | 0.00 | 0.00 |
2023-05-27 | India | Netmagic Datacenter Mumbai | 320 | 12.4 | 0.00 | 0.00 |
2023-05-27 | India | Netmagic Datacenter Mumbai | 285 | 17.9 | 0.00 | 15.1 |
2023-05-27 | India | Netmagic Datacenter Mumbai | 293 | 10.2 | 0.00 | 15.5 |
2023-05-27 | United Kingdom | British Telecommunications PLC | 152 | 6.78 | 0.00 | 24.1 |
2023-05-27 | India | Reliance Jio Infocomm Limited | 235 | 52.1 | 92.3 | 15.9 |
2023-05-27 | CenturyLink Communications | 77.8 | 509 | 15.5 | 0.11 | |
2023-05-27 | Oman | Omani Qatari Telecommunication Company SAOC | 227 | 6.20 | 3.67 | 1.11 |
2023-05-26 | India | National Internet Backbone | 248 | 49.0 | 1.71 | 49.2 |
2023-05-26 | India | Reliance Jio Infocomm Limited | 224 | 21.7 | 1.85 | 11.7 |
2023-05-26 | Wifi | 257 | 37.6 | 6.28 | 9.51 | |
2023-05-26 | India | Bharti Airtel Ltd. AS for GPRS Service | 880 | 4271 | 0.52 | 0.18 |
2023-05-26 | Canada | WTC Communications | 40.0 | 65.7 | 10.7 | 4.08 |
2023-05-26 | Kenya | Jamii Telecommunications Limited | 781 | 760 | 0.04 | 0.72 |
2023-05-26 | India | Reliance Jio Infocomm Limited | 252 | 171 | 0.92 | 3.81 |
2023-05-26 | ZSCALER | 534 | 2.03 | 4.78 | 0.00 | |
2023-05-26 | ZSCALER | 545 | 2.87 | 0.27 | 0.00 | |
2023-05-26 | Bangladesh | M.C. Broadband | 248 | 47.3 | 1.00 | 7.88 |
2023-05-26 | Bangladesh | M.C. Broadband | 246 | 11.4 | 1.30 | 10.2 |
2023-05-26 | Bangladesh | M.C. Broadband | 258 | 3.38 | 1.11 | 9.92 |
2023-05-26 | ViaSat | 715 | 70.7 | 17.0 | 1.70 | |
2023-05-26 | Australia | Kacific Broadband Satellites Pte Ltd | 807 | 11.5 | 2.05 | 3.06 |
2023-05-26 | United States | Charter Communications Inc | 87.1 | 9.46 | 45.1 | 16.2 |
2023-05-26 | Indonesia | PT. Eka Mas Republik | 231 | 147 | 2.22 | 2.12 |
2023-05-26 | United States | United Technologies Corp | 66.8 | 3.68 | 12.5 | 35.9 |
2023-05-25 | Canada | Videotron Telecom Ltee | 25.5 | 2.83 | 453 | 24.0 |
2023-05-25 | United States | Massillon Cable Communications | 34.1 | 12.8 | 72.1 | 10.1 |
2023-05-25 | United States | Massillon Cable Communications | 32.2 | 61.4 | 76.1 | 10.2 |
2023-05-25 | Canada | Telebec | 32.8 | 4.28 | 112 | 16.3 |
2023-05-25 | Canada | Telebec | 28.0 | 4.60 | 64.4 | 12.4 |
2023-05-25 | Egypt | Vodafone Data | 139 | 6.33 | 13.5 | 5.10 |
2023-05-25 | Australia | Vocus Retail | 351 | 149 | 1.30 | 1.62 |
2023-05-25 | Netherlands | NForce Entertainment B.V. | 252 | 20.6 | 28.4 | 31.7 |
2023-05-25 | Hungary | Yettel Hungary Ltd. | 118 | 7.40 | 12.6 | 2.15 |
2023-05-25 | TTNET | 237 | 1.99 | 2.86 | 2.51 | |
2023-05-25 | TTNET | 393 | 8.87 | 0.11 | 2.73 | |
2023-05-25 | Grenada | Digicel St.Lucia Ltd | 85.0 | 7.39 | 261 | 28.1 |
2023-05-25 | Grenada | Digicel St.Lucia Ltd | 82.0 | 5.03 | 217 | 27.9 |
2023-05-25 | United States | Metronet | 35.7 | 79.0 | 10.0 | 53.7 |
2023-05-25 | Another Corporate ISP | 121 | 506 | 3.86 | 0.15 | |
2023-05-25 | Level 3 Parent | 73.0 | 9.18 | 5.76 | 5.35 | |
2023-05-25 | United Kingdom | Plusnet | 102 | 5.79 | 5.76 | 1.00 |
2023-05-25 | United Kingdom | Plusnet | 99.0 | 5.72 | 4.57 | 0.93 |
2023-05-25 | United Kingdom | Plusnet | 105 | 2.91 | 4.32 | 0.93 |
2023-05-25 | United Kingdom | Plusnet | 104 | 8.21 | 5.03 | 0.92 |
2023-05-25 | United Kingdom | Plusnet | 105 | 11.3 | 4.36 | 0.94 |
2023-05-25 | United Kingdom | Plusnet | 102 | 7.53 | 5.45 | 0.93 |
2023-05-25 | United Kingdom | Plusnet | 102 | 5.14 | 5.44 | 0.84 |
2023-05-25 | United Kingdom | Plusnet | 100 | 2.38 | 5.17 | 0.86 |
2023-05-25 | United Kingdom | Plusnet | 102 | 6.93 | 5.28 | 0.95 |
2023-05-25 | United Kingdom | Plusnet | 102 | 11.4 | 4.78 | 0.93 |
2023-05-25 | SISTEMAS TELCORP | 75.5 | 15.6 | 3.04 | 1.19 | |
2023-05-25 | SISTEMAS TELCORP | 79.1 | 21.0 | 3.08 | 1.39 | |
2023-05-24 | United States | NTT Global Networks Incorporated | 88.0 | 108 | 5.10 | 4.87 |
2023-05-24 | Belgium | Proximus NV | 97.5 | 6.58 | 28.4 | 55.8 |
2023-05-24 | United States | Equinix Singapore Pte Ltd | 423 | 2044 | 0.05 | 0.94 |
2023-05-24 | Italy | SKYLOGIC S.P.A. | 707 | 61.1 | 4.13 | 2.55 |
2023-05-24 | Colombia | DIRECTV COLOMBIA LTDA. | 102 | 15.7 | 52.5 | 3.00 |
2023-05-24 | United States | NORTHLAND CABLE TELEVISION INC. | 53.4 | 40.9 | 41.0 | 29.3 |
2023-05-23 | Germany | Vodafone Deutschland GmbH | 101 | 18.8 | 6.22 | 8.25 |
2023-05-23 | South Korea | LG POWERCOMM | 199 | 3.48 | 7.80 | 39.7 |
2023-05-23 | Slovakia | Orange Slovensko a.s. | 119 | 6.92 | 17.5 | 2.37 |
2023-05-23 | Germany | ORANGE BUSINESS SERVICES U.S. Inc. | 119 | 18.6 | 6.25 | 1.93 |
2023-05-23 | CenturyLink Communications | 84.7 | 14.8 | 7.04 | 1.85 | |
2023-05-23 | Bermuda | Transact Ltd. | 53.3 | 1.80 | 15.5 | 43.9 |
2023-05-23 | T | 103 | 1.87 | 15.7 | 48.9 | |
2023-05-22 | Bangladesh | Systems Solutions | 259 | 29.7 | 5.41 | 2.00 |
2023-05-22 | Singapore | Kaopu Cloud HK Limited | 353 | 934 | 9.69 | 2.02 |
2023-05-22 | Philippines | Source Telecoms Inc. | 222 | 1.30 | 3.89 | 1.81 |
2023-05-22 | CHINANET | 235 | 37.8 | 11.0 | 0.42 | |
2023-05-22 | AGENCIA DE CIENCIA | 179 | 3.16 | 27.6 | 16.5 | |
2023-05-21 | Romania | RCS | 118 | 1.59 | 74.9 | 31.1 |
2023-05-21 | Bharti Airtel Ltd. | 267 | 7.09 | 15.2 | 225 | |
2023-05-20 | Hungary | Yettel Hungary Ltd. | 121 | 13.0 | 13.3 | 4.08 |
2023-05-20 | Australia | TPG Telecom Limited | 225 | 6.17 | 2.42 | 3.97 |
2023-05-20 | Nepal | Vianet Communications Pvt. Ltd. | 282 | 1.51 | 8.70 | 62.6 |
2023-05-20 | Hungary | Yettel Hungary Ltd. | 123 | 112 | 9.39 | 1.31 |
2023-05-19 | Cloudflare | 77.0 | 9.29 | 4.52 | 0.00 | |
2023-05-19 | India | Seven Star Digital Network Private Limited | 264 | 22.9 | 14.0 | 57.8 |
2023-05-19 | T | 41.2 | 49.9 | 63.7 | 23.4 | |
2023-05-19 | T | 43.6 | 4.48 | 65.8 | 26.5 | |
2023-05-19 | United States | Charter Communications Inc | 41.8 | 2.30 | 263 | 12.3 |
2023-05-19 | United States | Charter Communications Inc | 45.4 | 18.5 | 153 | 12.1 |
2023-05-18 | N.SH.T "ATI | 122 | 75.5 | 3.78 | 19.2 | |
2023-04-27 | Japan | NTT Communications Corporation | 192 | 60.0 | 19.4 | 9.92 |
2023-04-27 | Japan | NTT Communications Corporation | 193 | 66.0 | 13.2 | 10.3 |
2023-04-26 | Japan | NTT Communications Corporation | 212 | 15.0 | 26.2 | 16.3 |
2023-04-26 | JSC "ER | 137 | 1.39 | 24.4 | 25.6 | |
2023-04-26 | Etihad Etisalat | 139 | 4.39 | 168 | 40.6 | |
2023-04-26 | Saudi Arabia | Saudi Telecom Company JSC | 163 | 5.64 | 22.4 | 0.00 |
2023-04-26 | Palestine | Mada ALArab LTD | 133 | 2.45 | 20.6 | 24.9 |
2023-04-26 | United States | Verizon Business | 112 | 459 | 34.8 | 17.8 |
2023-04-26 | United States | Charter Communications Inc | 52.0 | 523 | 21.3 | 11.1 |
2023-04-26 | United States | Charter Communications Inc | 47.0 | 59.1 | 11.5 | 10.6 |
2023-04-26 | United States | Verizon Business | 83.0 | 381 | 25.8 | 20.5 |
2023-04-25 | Palestine | Palestine Telecommunications Company (PALTEL) | 161 | 20.2 | 2.00 | 0.49 |
2023-04-25 | T | 83.6 | 106 | 8.71 | 0.44 | |
2023-04-25 | CHINANET | 215 | 6.96 | 0.18 | 10.4 | |
2023-04-25 | CHINANET | 237 | 295 | 0.09 | 19.0 | |
2023-04-25 | Palestine | Mada ALArab LTD | 138 | 176 | 0.17 | 23.8 |
2023-04-25 | CHINANET | 308 | 303 | 0.15 | 25.5 | |
2023-04-25 | CHINANET | 217 | 568 | 0.15 | 14.5 | |
2023-04-25 | Philippines | Philippine Long Distance Telephone Company | 262 | 2.91 | 1.80 | 43.3 |
2023-04-25 | Russia | PJSC "Vimpelcom" | 161 | 3.05 | 3.33 | 3.32 |
2023-04-25 | Poland | VECTRA S.A. | 119 | 4.09 | 109 | 22.3 |
2023-04-25 | Singapore | M247 Europe SRL | 629 | 46.3 | 4.42 | 1.59 |
2023-04-25 | Philippines | Converge ICT Solutions Inc. | 238 | 1.03 | 27.8 | 11.4 |
2023-04-25 | United Kingdom | Vaioni Group Ltd | 81.7 | 1.79 | 24.3 | 19.6 |
2023-04-25 | India | Excitel Broadband Private Limited | 259 | 72.5 | 2.03 | 12.1 |
2023-04-25 | Frontier Communications of America | 47.4 | 2.19 | 15.7 | 2.37 | |
2023-04-25 | Palestine | SpeedClick for Information Technology and Communication Ltd | 143 | 6.86 | 10.6 | 31.2 |
2023-04-25 | MEO | 117 | 19.9 | 79.7 | 58.4 | |
2023-04-25 | MEO | 114 | 4.57 | 72.9 | 46.0 | |
2023-04-25 | United States | Charter Communications Inc | 22.6 | 1.78 | 39.5 | 12.4 |
2023-04-25 | Buckeye Cablevision | 61.6 | 4.06 | 1.45 | 5.24 | |
2023-04-25 | T | 94.0 | 16.6 | 0.02 | 0.07 | |
2023-04-25 | Netherlands | KPN B.V. | 100 | 2.84 | 25.5 | 21.6 |
2023-04-25 | United States | Suddenlink Communications | 69.4 | 12289 | 43.1 | 0.00 |
2023-04-24 | United States | Suddenlink Communications | 88.1 | 4.64 | 130 | 23.9 |
2023-04-24 | Frontier Communications of America | 46.5 | 17.5 | 14.0 | 1.76 | |
2023-04-24 | Georgia | Magticom Ltd. | 198 | 308 | 0.07 | 0.00 |
2023-04-24 | FCA INFORMATION TECHNOLOGY | 158 | 23.8 | 17.2 | 9.42 | |
2023-04-24 | Japan | NTT Communications Corporation | 191 | 3.18 | 31.2 | 12.3 |
2023-04-24 | Japan | NTT Communications Corporation | 215 | 54.5 | 15.3 | 9.99 |
2023-04-24 | T | 76.2 | 18.6 | 0.00 | 0.13 | |
2023-04-24 | Japan | NTT Communications Corporation | 643 | 1002 | 0.03 | 3.50 |
2023-04-24 | Japan | NTT Communications Corporation | 624 | 536 | 0.17 | 3.84 |
2023-04-24 | T | 84.2 | 391 | 0.04 | 0.13 | |
2023-04-24 | T | 64.9 | 12.9 | 0.01 | 0.15 | |
2023-04-24 | Comcast Cable Communications | 41.6 | 224 | 22.9 | 3.69 | |
2023-04-24 | T | 63.3 | 203 | 0.06 | 0.00 | |
2023-04-24 | Australia | TPG Telecom Limited | 254 | 52.1 | 13.2 | 0.95 |
2023-04-24 | South Africa | Vox Telecom Ltd | 238 | 62.9 | 37.9 | 11.1 |
2023-04-24 | South Africa | Vox Telecom Ltd | 269 | 107 | 41.0 | 12.2 |
2023-04-24 | South Africa | Vox Telecom Ltd | 271 | 24.3 | 36.6 | 11.9 |
2023-04-24 | South Africa | Vox Telecom Ltd | 242 | 43.2 | 14.1 | 13.2 |
2023-04-24 | South Africa | Vox Telecom Ltd | 232 | 57.2 | 34.8 | 12.7 |
2023-04-24 | T | 71.8 | 10.5 | 0.02 | 0.14 | |
2023-04-24 | T | 62.5 | 6.13 | 0.00 | 0.00 | |
2023-04-24 | Level 3 Parent | 16.2 | 4.56 | 1.05 | 4.31 | |
2023-04-23 | Philippines | Philippine Long Distance Telephone Company | 218 | 1.42 | 22.5 | 45.6 |
2023-04-23 | T | 85.6 | 9.62 | 0.06 | 0.13 | |
2023-04-23 | Hungary | Yettel Hungary Ltd. | 123 | 11.0 | 21.2 | 3.03 |
2023-04-23 | Philippines | SKYBroadband SKYCable Corporation | 230 | 36.7 | 1.78 | 1.81 |
2023-04-23 | Malta | Melita Limited | 129 | 3.00 | 24.8 | 10.6 |
2023-04-23 | Malta | Melita Limited | 126 | 10.3 | 27.1 | 3.45 |
2023-04-23 | CenturyLink Communications | 96.7 | 7.70 | 4.81 | 0.54 | |
2023-04-22 | United States | Space Exploration Technologies Corporation | 56.5 | 18.0 | 3.19 | 2.80 |
2023-04-22 | Morocco | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 119 | 14.4 | 2.72 | 34.1 |
2023-04-22 | Morocco | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 120 | 669 | 0.50 | 3.18 |
2023-04-22 | United States | Charter Communications | 52.8 | 20.6 | 2.63 | 1.92 |
2023-04-22 | Netherlands | KPN B.V. | 96.7 | 1.81 | 29.1 | 1.78 |
2023-04-22 | United States | Datacamp Limited | 98.2 | 4.31 | 49.7 | 28.8 |
2023-04-22 | Palestine | SpeedClick for Information Technology and Communication Ltd | 136 | 13.6 | 0.29 | 11.0 |
2023-04-10 | ZSCALER | 909 | 32.5 | 8.35 | 2.61 | |
2023-04-08 | Kosovo | IPKO Telecommunications LLC | 211 | 52.0 | 43.8 | 4.28 |
2023-04-08 | Mauritius | EMTEL LIMITED | 627 | 31.3 | 10.7 | 4.90 |
2023-04-08 | Valu | 98.4 | 12.3 | 285 | 150 | |
2023-04-08 | Mauritius | EMTEL LIMITED | 614 | 59.6 | 10.8 | 4.23 |
2023-04-08 | Mauritius | EMTEL LIMITED | 629 | 451 | 8.46 | 2.89 |
2023-04-08 | Mauritius | EMTEL LIMITED | 624 | 180 | 7.85 | 6.73 |
2023-04-08 | Mauritius | EMTEL LIMITED | 601 | 12.6 | 5.72 | 4.64 |
2023-04-07 | Netherlands | Opera Norway AS | 222 | 31.9 | 65.3 | 5.98 |
2023-04-07 | Japan | NTT Communications Corporation | 730 | 62.4 | 3.63 | 4.20 |
2023-04-07 | Slovenia | Telemach UG d.o.o. | 214 | 18.9 | 81.9 | 41.3 |
2023-04-07 | India | Cable ISP in India | 345 | 28.4 | 22.3 | 158 |
2023-04-07 | Italy | Tiscali Italia S.P.A. | 211 | 30.9 | 29.9 | 3.29 |
2023-04-07 | The Constant Company | 156 | 9.18 | 23.9 | 3.12 | |
2023-04-07 | Comcast Cable Communications | 67.0 | 6.34 | 243 | 11.0 | |
2023-04-07 | Romania | M247 Europe SRL | 213 | 6.66 | 360 | 23.8 |
2023-04-07 | Poland | Multimedia Polska Sp. z o.o. | 220 | 45.7 | 14.0 | 1.97 |
2023-04-07 | Cambodia | ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. | 500 | 50.9 | 8.84 | 9.61 |
2023-04-07 | South Africa | Vodacom | 569 | 56.7 | 9.55 | 1.04 |
