Download Speed
Upload Speed
Ping
Jitter
ISP Name : Metronet
Country : United States
Test Date and Time : 2021-11-29 03:07:13
The four components of the internet speed test result displayed on the screen are as follows: download speed, upload speed, ping speed, and jitter speed. Let's look at what they really mean.
Download Speed Test: The download speed of your connection is measured in megabits per second (Mbps). The download speed of your internet connection indicates how quickly your device downloads data from the internet. If the download speed test shows that it isn't fast or reliable enough to handle your activities such as gaming, viewing videos, or anything else, you must change your ISP.
What is Good Download Speed: 10 Mbps or higher.
Upload Speed Test: The upload speed of your network is the rate at which data is transmitted from your device to the internet. It is measured in megabits per second (Mbps). The upload speed of your Internet connection has an impact on how quickly you can upload large files like videos, photos, etc.
What is Good Upload Speed: 5 Mbps or higher.
Ping Speed Test: The time it takes for data to reach its final destination is measured in milliseconds and is known as ping. In general, latency under 100 ms is considered ideal. Latency of 200ms or more isn't desirable since these make your internet connection seem slower than it actually is, causing video chatting disruptions. Lower latencies are preferable because they offer a smoother internet connection.
What is Good Ping Speed: 40ms or lower.
Jitter Speed Test: Jitter is a measure of how long it takes data to get from one place to another. It's measured in milliseconds and indicates the time it takes for information to reach its destination. High jitter is generally undesirable as it may impact your ability to engage in activities such as streaming, gaming, or video conferencing.
What is Good Jitter Speed: 30ms or lower.
Last Updated On 2022-07-03
Date | Country | ISP Name | Ping | Jitter | Download | Upload |
---|---|---|---|---|---|---|
2022-07-03 | Kar | 244 | 8.53 | 14.2 | 17.3 | |
2022-07-03 | United States | Cox Communications Inc. | 33.8 | 29.0 | 61.5 | 5.49 |
2022-07-03 | United States | WeLink communications llc | 235 | 22.3 | 375 | 15.7 |
2022-07-03 | Australia | Microplex PTY LTD | 745 | 391 | 0.24 | 0.63 |
2022-07-03 | Palestine | Mada ALArab LTD | 228 | 199 | 9.30 | 19.3 |
2022-07-03 | Palestine | Mada ALArab LTD | 234 | 19.9 | 7.79 | 7.45 |
2022-07-03 | Palestine | Mada ALArab LTD | 229 | 130 | 12.3 | 19.2 |
2022-07-03 | Comcast Cable Communications | 98.9 | 12.4 | 145 | 101 | |
2022-07-03 | Palestine | Mada ALArab LTD | 242 | 14.1 | 11.2 | 0.15 |
2022-07-03 | Romania | Vodafone Romania S.A. | 213 | 38.5 | 274 | 1842 |
2022-07-03 | United States | Cablevision Systems Corp. | 28.2 | 28.8 | 128 | 38.1 |
2022-07-03 | Australia | TPG Telecom Limited | 471 | 110 | 38.9 | 3.70 |
2022-07-03 | India | Reliance Jio Infocomm Limited | 541 | 56.0 | 92.2 | 97.6 |
2022-07-03 | United States | Hotwire Communications | 100 | 8.94 | 44.9 | 51.6 |
2022-07-03 | Norway | TUSSA IKT AS | 228 | 19.8 | 50.2 | 47.8 |
2022-07-03 | Norway | TUSSA IKT AS | 233 | 36.4 | 56.0 | 46.8 |
2022-07-03 | Norway | ServeTheWorld AS | 459 | 50.8 | 10.6 | 4.43 |
2022-07-03 | Palestine | Palestine Telecommunications Company (PALTEL) | 245 | 460 | 7.89 | 5.24 |
2022-07-03 | Palestine | Palestine Telecommunications Company (PALTEL) | 246 | 64.1 | 6.83 | 0.00 |
2022-07-03 | Albania | One Telecommunications sh.a. | 713 | 3709 | 0.09 | 0.24 |
2022-07-03 | Romania | Vodafone Romania S.A. | 217 | 81.4 | 358 | 1784 |
2022-07-03 | Palestine | Palestine Telecommunications Company (PALTEL) | 237 | 158 | 16.9 | 7.58 |
2022-07-03 | Finland | Lounea Palvelut Oy | 204 | 71.1 | 56.0 | 34.0 |
2022-07-03 | Norway | ServeTheWorld AS | 467 | 16.3 | 9.35 | 1.79 |
2022-07-03 | Belgium | M247 Ltd | 202 | 15.0 | 20.2 | 10.5 |
2022-07-03 | Italy | Telecom Italia S.p.A. | 209 | 7.39 | 27.7 | 36.5 |
2022-07-03 | Canada | Xplornet Communications Inc. | 218 | 195 | 6.70 | 1.30 |
2022-07-03 | United States | Charter Communications Inc | 85.5 | 15.3 | 43.2 | 12.0 |
2022-07-03 | United States | Charter Communications Inc | 82.0 | 7.09 | 35.8 | 12.0 |
2022-07-03 | United States | Charter Communications Inc | 84.8 | 13.9 | 42.3 | 11.8 |
2022-07-03 | Hungary | Vodafone Hungary Ltd. | 217 | 6.92 | 498 | 12.4 |
2022-07-03 | O2 Business Services | 232 | 44.6 | 15.2 | 2.19 | |
2022-07-03 | Bahrain | STC BAHRAIN B.S.C CLOSED | 306 | 26.4 | 2.70 | 3.53 |
2022-07-03 | Serbia | A1 Srbija d.o.o | 288 | 649 | 2.35 | 2.63 |
2022-07-03 | United Kingdom | Vodafone Limited | 203 | 165 | 18.0 | 1.33 |
2022-07-03 | Serbia | A1 Srbija d.o.o | 340 | 635 | 1.59 | 2.49 |
2022-07-03 | South Africa | Megasurf Wireless Internet CC | 783 | 1775 | 0.09 | 0.00 |
2022-07-03 | Bahrain | Bahrain Telecommunications Company (BATELCO) B.S.C. | 262 | 43.9 | 43.8 | 5.20 |
2022-07-03 | Bahrain | Bahrain Telecommunications Company (BATELCO) B.S.C. | 265 | 21.1 | 40.3 | 5.08 |
2022-07-03 | South Africa | Vodacom | 489 | 49.7 | 28.5 | 17.8 |
2022-07-03 | Frontier Communications of America | 102 | 3.27 | 157 | 73.0 | |
2022-07-03 | United States | Charter Communications | 75.0 | 20.5 | 106 | 12.0 |
2022-07-03 | United Kingdom | Vodafone Limited | 175 | 19.6 | 29.3 | 19.3 |
2022-07-03 | Linknet | 505 | 25.5 | 24.5 | 25.6 | |
2022-07-03 | Linknet | 508 | 13.7 | 24.1 | 25.6 | |
2022-07-02 | Morocco | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 230 | 27.7 | 71.5 | 49.3 |
2022-07-02 | Guatemala | Telgua | 251 | 1713 | 0.68 | 2.80 |
2022-07-02 | South Africa | HERO TELECOMS (PTY) LTD | 595 | 340 | 0.25 | 1.97 |
2022-07-02 | United States | WeLink communications llc | 140 | 68.2 | 376 | 26.9 |
2022-07-02 | South Africa | HERO TELECOMS (PTY) LTD | 570 | 200 | 0.42 | 2.63 |
2022-07-02 | South Africa | HERO TELECOMS (PTY) LTD | 573 | 451 | 0.99 | 2.35 |
2022-07-02 | Palestine | JAWWAL | 285 | 300 | 2.63 | 1.06 |
2022-07-02 | Nicaragua | Telgua | 213 | 53.1 | 4.33 | 10.1 |
2022-07-02 | Nicaragua | Telgua | 208 | 132 | 2.01 | 9.68 |
2022-07-02 | Romania | RCS | 190 | 18.0 | 41.3 | 22.3 |
2022-07-02 | France | ONLINE S.A.S. | 306 | 61.6 | 5.59 | 2.74 |
2022-07-02 | United Kingdom | Vodafone Limited | 174 | 11.4 | 115 | 64.8 |
2022-07-02 | India | National Internet Backbone | 317 | 648 | 3.99 | 17.6 |
2022-07-02 | Georgia | Magticom Ltd. | 426 | 854 | 0.76 | 0.65 |
2022-07-02 | Denmark | FIBIA P/S | 206 | 14.6 | 93.6 | 73.8 |
2022-07-02 | United States | DediPath | 31.0 | 5.64 | 73.9 | 24.0 |
2022-07-02 | United States | DediPath | 29.0 | 14.1 | 256 | 23.7 |
2022-07-02 | Comunicaciones Metropolitanas METROCOM | 185 | 6.08 | 298 | 93.4 | |
2022-07-02 | NTS Communications | 112 | 40.0 | 270 | 95.8 | |
2022-07-02 | NTS Communications | 81.7 | 94.2 | 176 | 36.0 | |
2022-07-02 | South Africa | DIRECTEL COMMUNICATIONS (PTY) LTD | 466 | 25.0 | 398 | 302 |
2022-07-02 | Palestine | Mada ALArab LTD | 235 | 27.0 | 36.4 | 4.45 |
2022-07-02 | United Kingdom | Vodafone Limited | 174 | 12.5 | 50.5 | 28.8 |
2022-07-02 | United Kingdom | Virgin Media Limited | 178 | 11.8 | 393 | 12.4 |
2022-07-02 | India | National Internet Backbone | 524 | 32.9 | 7.71 | 30.8 |
2022-07-02 | United States | Hotwire Communications | 97.0 | 24.9 | 66.0 | 53.2 |
2022-07-02 | Belgium | Telenet BVBA | 189 | 12.0 | 594 | 39.1 |
2022-07-02 | Norway | ServeTheWorld AS | 462 | 91.5 | 4.11 | 0.45 |
2022-07-02 | Norway | ServeTheWorld AS | 470 | 11.0 | 2.14 | 0.15 |
2022-07-02 | Norway | ServeTheWorld AS | 502 | 869 | 0.31 | 0.44 |
2022-07-02 | Norway | ServeTheWorld AS | 466 | 75.9 | 0.62 | 0.74 |
2022-07-02 | Norway | ServeTheWorld AS | 488 | 730 | 1.56 | 0.00 |
2022-07-02 | AT | 62.7 | 8.22 | 123 | 30.3 | |
2022-07-02 | Canada | OVH SAS | 54.0 | 4.49 | 465 | 34.6 |
2022-07-02 | Smart Broadband | 576 | 13.1 | 0.11 | 0.00 | |
2022-07-02 | Palestine | Mada ALArab LTD | 284 | 370 | 8.75 | 0.63 |
2022-07-02 | Romania | ORANGE ROMANIA COMMUNICATION S.A | 224 | 127 | 26.2 | 3.43 |
2022-07-02 | Palestine | Mada ALArab LTD | 269 | 75.9 | 9.21 | 0.63 |
2022-07-02 | United Kingdom | Plusnet | 162 | 34.1 | 45.3 | 19.4 |
2022-07-02 | Washington State K | 211 | 11.9 | 207 | 21.2 | |
2022-07-02 | United States | West Ky Networks | 105 | 402 | 18.4 | 22.1 |
2022-07-02 | Palestine | Digital Communication Company for Telecommunications and Information Technology LTD | 241 | 22.0 | 9.70 | 8.05 |
2022-07-02 | United Kingdom | Hydra Communications Ltd | 195 | 61.8 | 213 | 10.8 |
2022-07-02 | CHINANET | 338 | 112 | 0.37 | 1.37 | |
2022-07-02 | Belgium | Proximus NV | 182 | 71.2 | 6.94 | 1.31 |
2022-07-02 | United States | CommZoom LLC | 385 | 107 | 35.1 | 5.78 |
2022-07-02 | Tunisia | TOPNET | 259 | 50.2 | 8.11 | 0.63 |
2022-07-02 | Palestine | Digital Communication Company for Telecommunications and Information Technology LTD | 243 | 242 | 7.99 | 7.82 |
2022-07-02 | Palestine | Palestine Telecommunications Company (PALTEL) | 252 | 40.1 | 14.0 | 0.45 |
2022-07-02 | Philippines | Philippine Long Distance Telephone Company | 588 | 9.99 | 60.4 | 97.2 |
2022-07-02 | Croatia | Hrvatski Telekom d.d. | 214 | 12.2 | 127 | 120 |
2022-07-02 | Barbados | Digicel Barbados Ltd | 160 | 13.2 | 35.0 | 22.6 |
2022-07-02 | Barbados | Digicel Barbados Ltd | 145 | 8.97 | 98.1 | 22.0 |
2022-07-02 | Romania | RCS | 1223 | 975 | 0.20 | 12.3 |
2022-07-02 | Australia | Microplex PTY LTD | 612 | 16.2 | 53.0 | 2.78 |
2022-07-02 | Australia | Microplex PTY LTD | 602 | 70.6 | 46.7 | 3.24 |
2022-07-02 | SpeedNet | 218 | 1084 | 1.28 | 0.63 | |
2022-07-02 | Comcast Cable Communications | 99.3 | 6.80 | 145 | 119 | |
2022-07-02 | Bharti Airtel Ltd. | 283 | 41.7 | 36.2 | 20.4 | |
2022-07-02 | India | SITI NETWORKS LIMITED | 532 | 44.3 | 43.0 | 14.3 |
2022-07-02 | Bharti Airtel Ltd. | 281 | 11.5 | 24.6 | 20.9 | |
2022-07-02 | Palestine | Mada ALArab LTD | 262 | 45.5 | 1.04 | 0.63 |
2022-07-02 | Tunisia | TOPNET | 244 | 1830 | 0.11 | 0.63 |
2022-07-02 | Romania | RCS | 196 | 2.98 | 49.5 | 95.9 |
2022-07-02 | Australia | Telstra Corporation Ltd | 576 | 6.31 | 49.3 | 10.5 |
2022-07-02 | Tunisia | TOPNET | 241 | 607 | 0.07 | 0.64 |
2022-07-02 | India | Thamizhaga Internet Communications Private Limited | 518 | 2070 | 30.0 | 58.5 |
2022-07-02 | Malta | Epic Communications Limited | 249 | 363 | 63.6 | 13.8 |
2022-07-02 | United States | Aureon Network Services | 69.5 | 9.97 | 23.7 | 9.88 |
2022-07-02 | United States | Hotwire Communications | 99.0 | 12.7 | 58.9 | 51.5 |
2022-07-02 | Gemzo information technology Private Joint | 242 | 65.9 | 2.91 | 2.00 | |
2022-07-02 | Germany | M247 Ltd | 202 | 39.7 | 108 | 43.9 |
2022-07-02 | DigitalOcean | 201 | 5.08 | 95.2 | 55.8 | |
2022-07-02 | Germany | Privado Networks AG | 208 | 14.4 | 92.5 | 85.9 |
2022-07-02 | Telia Lietuva | 205 | 4.14 | 118 | 91.7 | |
2022-07-02 | Bangladesh | AmberIT Limited | 537 | 12.2 | 20.4 | 96.5 |
2022-07-02 | Bangladesh | GrameenPhone Ltd. | 664 | 194 | 15.8 | 13.7 |
2022-07-02 | Romania | RCS | 210 | 61.4 | 42.2 | 26.1 |
2022-07-02 | South Africa | Vodacom | 511 | 65.9 | 121 | 143 |
2022-07-02 | United States | M247 Ltd | 259 | 80.7 | 43.9 | 10.1 |
2022-07-02 | South Africa | Vodacom | 491 | 98.3 | 24.1 | 109 |
2022-07-02 | South Africa | Vodacom | 507 | 107 | 81.4 | 68.9 |
2022-07-02 | Switzerland | Swisscom (Schweiz) AG | 198 | 14.5 | 44.5 | 41.3 |
2022-07-02 | Germany | Deutsche Telekom AG | 184 | 76.3 | 62.2 | 10.1 |
2022-07-02 | Australia | Vocus Retail | 593 | 124 | 24.3 | 4.78 |
2022-07-02 | Mali | Orange Mali SA | 266 | 32.7 | 35.5 | 3.24 |
2022-07-02 | Mali | Orange Mali SA | 253 | 27.2 | 24.3 | 3.25 |
2022-07-02 | Bangladesh | EARTH TELECOMMUNICATION (Pvt) LTD. | 554 | 13050 | 1.34 | 16.9 |
2022-07-02 | India | Reliance Jio Infocomm Limited | 538 | 782 | 31.2 | 35.5 |
2022-07-02 | Bangladesh | EARTH TELECOMMUNICATION (Pvt) LTD. | 544 | 319 | 0.02 | 1.47 |
2022-07-02 | India | SITI NETWORKS LIMITED | 537 | 17.5 | 91.2 | 7.75 |
2022-07-02 | Poland | VECTRA S.A. | 239 | 33.6 | 53.3 | 6.38 |
2022-07-02 | Bhutan | Tashi InfoComm Limited | 590 | 63.0 | 0.33 | 5.66 |
2022-07-02 | Germany | Vodafone Deutschland GmbH | 189 | 7.18 | 55.8 | 6.03 |
2022-07-02 | Bangladesh | ICC Communication | 525 | 81.8 | 8.15 | 0.63 |
2022-07-02 | Bharti Airtel Ltd. | 513 | 18.0 | 26.9 | 17.5 | |
2022-07-02 | Malaysia | U Mobile Sdn Bhd | 536 | 116 | 3.76 | 1.28 |
2022-07-02 | Albania | Vodafone Albania Sh.A. | 238 | 97.9 | 9.70 | 8.75 |
2022-07-02 | Bangladesh | Kazi Sazzad Hossain T/A Millennium Computers | 531 | 47.5 | 9.64 | 1.75 |
2022-07-02 | Italy | WIND TRE S.P.A. | 220 | 76.1 | 12.8 | 9.83 |
2022-07-02 | Thailand | TOT Public Company Limited | 544 | 69.6 | 42.0 | 37.5 |
2022-07-02 | United States | Wyyerd Group | 185 | 13.1 | 43.0 | 78.2 |
2022-07-02 | Mauritius | Mauritius Telecom Ltd | 489 | 66.3 | 15.0 | 10.8 |
2022-07-02 | Canada | Shaw Communications Inc. | 202 | 34.9 | 47.8 | 16.3 |
2022-07-02 | India | SITI NETWORKS LIMITED | 532 | 11.8 | 70.3 | 104 |
2022-07-02 | Canada | Saskatchewan Telecommunications | 244 | 285 | 18.0 | 4.05 |
2022-07-02 | United States | Wave Broadband | 191 | 16.0 | 22.4 | 5.32 |
2022-07-02 | Comcast Cable Communications | 48.9 | 14.9 | 398 | 43.9 | |
2022-07-02 | United States | Sonic Telecom LLC | 195 | 54.8 | 13.3 | 0.59 |
2022-07-02 | Australia | Telstra Corporation Ltd | 619 | 293 | 0.11 | 0.64 |
2022-07-02 | Australia | Telstra Corporation Ltd | 622 | 398 | 0.08 | 0.00 |
2022-07-02 | Guatemala | Telgua | 165 | 951 | 3.71 | 3.24 |
2022-07-02 | AT | 106 | 92.7 | 16.1 | 4.40 | |
2022-07-02 | Guatemala | Telgua | 537 | 1026 | 15.3 | 4.93 |
2022-07-02 | Guatemala | Telgua | 201 | 395 | 0.59 | 3.73 |
2022-07-02 | United States | Hotwire Communications | 98.0 | 6.58 | 51.0 | 48.6 |
2022-07-02 | Mobile Telecommunication Company Saudi Arabia Joint | 392 | 26.9 | 52.5 | 3.92 | |
2022-07-02 | Brazil | ultraconexão soluçoes eireli | 149 | 77.2 | 3.32 | 16.3 |
2022-07-02 | Romania | RCS | 212 | 4.95 | 43.2 | 27.1 |
2022-07-02 | United States | Charter Communications Inc | 47.2 | 12.0 | 61.1 | 12.3 |
2022-07-02 | World | 739 | 258 | 0.84 | 0.00 | |
2022-07-02 | United States | Charter Communications Inc | 88.0 | 12.9 | 137 | 32.9 |
2022-07-02 | World | 788 | 116 | 0.63 | 0.00 | |
2022-07-02 | World | 760 | 290 | 0.37 | 0.00 | |
2022-07-02 | Canada | Cogeco Connexion inc | 50.0 | 5.80 | 40.3 | 9.44 |
2022-07-02 | United States | Hotwire Communications | 102 | 42.4 | 31.1 | 44.1 |
2022-07-02 | United States | Hotwire Communications | 99.0 | 9.00 | 42.8 | 52.2 |
2022-07-02 | Vodafone Portugal | 374 | 195 | 6.23 | 1.33 | |
2022-07-02 | Vodafone Portugal | 297 | 113 | 4.44 | 0.21 | |
2022-07-02 | United States | BEK Communications Cooperative | 92.6 | 5.25 | 44.7 | 82.0 |
2022-07-02 | Cablevision Red | 124 | 11.4 | 20.9 | 2.00 | |
2022-07-02 | ETEX COMMUNICATIONS | 132 | 119 | 4.32 | 0.30 | |
2022-07-02 | ETEX COMMUNICATIONS | 100 | 65.1 | 6.26 | 0.00 | |
2022-07-02 | ETEX COMMUNICATIONS | 131 | 43.9 | 6.51 | 0.44 | |
2022-07-02 | Canada | Bell Canada | 105 | 13.5 | 296 | 210 |
2022-07-02 | United States | Wholesail networks LLC | 176 | 19.0 | 91.6 | 94.9 |
2022-07-02 | Portugal | LAZER TELECOMUNICACOES S.A. | 241 | 36.4 | 60.0 | 81.5 |
2022-07-02 | Australia | Microplex PTY LTD | 644 | 30.8 | 139 | 2.48 |
2022-07-02 | Argentina | Patagonia Green S.A. | 295 | 135 | 48.6 | 18.7 |
2022-07-02 | Argentina | Patagonia Green S.A. | 297 | 14.5 | 15.3 | 18.7 |
2022-07-02 | AT | 254 | 51.0 | 48.3 | 114 | |
2022-07-02 | AT | 165 | 16.1 | 230 | 155 | |
2022-07-02 | United States | Surry Telephone Membership Corporation | 76.5 | 24.0 | 469 | 10.8 |
2022-07-02 | United States | Suddenlink Communications | 63.0 | 155 | 39.2 | 0.11 |
2022-07-02 | United States | The Methodist Hospital | 144 | 78.5 | 14.3 | 5.76 |
2022-07-02 | Palestine | Palestine Telecommunications Company (PALTEL) | 257 | 21.0 | 8.84 | 0.21 |
2022-07-02 | South Africa | BLUE ITS BUSINESS SOLUTIONS (PTY) LTD | 338 | 21.9 | 5.69 | 2.00 |
2022-07-02 | United States | Altamaha Fiber | 88.6 | 139 | 195 | 74.5 |
2022-07-02 | Malaysia | U Mobile Sdn Bhd | 559 | 84.8 | 4.90 | 3.54 |
2022-07-01 | New Zealand | Spark New Zealand Trading Ltd. | 488 | 93.7 | 49.0 | 44.8 |
2022-07-01 | Hawaiian Telcom Services Company | 245 | 146 | 9.70 | 1.30 | |
2022-07-01 | Albania | Vodafone Albania Sh.A. | 237 | 210 | 44.0 | 10.4 |
2022-07-01 | Romania | RCS | 198 | 11.6 | 23.7 | 0.63 |
2022-07-01 | Pilot Fiber | 23.9 | 7.86 | 39.1 | 108 | |
2022-07-01 | ZSCALER | 66.0 | 24.0 | 29.3 | 46.3 | |
2022-07-01 | Germany | Vodafone GmbH | 193 | 15.5 | 100 | 46.0 |
2022-07-01 | Palestine | Mada ALArab LTD | 241 | 26.1 | 13.2 | 7.12 |
2022-07-01 | Palestine | Mada ALArab LTD | 244 | 65.6 | 19.3 | 7.50 |
2022-07-01 | India | SITI NETWORKS LIMITED | 536 | 21.4 | 9.59 | 66.0 |
2022-07-01 | India | SITI NETWORKS LIMITED | 537 | 503 | 6.25 | 77.3 |
2022-07-01 | India | SITI NETWORKS LIMITED | 537 | 763 | 7.09 | 70.7 |
2022-07-01 | India | SITI NETWORKS LIMITED | 529 | 431 | 7.18 | 92.3 |
2022-07-01 | Bangladesh | AmberIT Limited | 529 | 26.0 | 14.6 | 61.1 |
2022-07-01 | Cal.net | 191 | 11.7 | 56.2 | 34.4 | |
2022-07-01 | United States | DediPath | 184 | 49.6 | 109 | 2.21 |
2022-07-01 | United States | Atlantic Telephone Membership Corp. | 49.5 | 99.4 | 55.2 | 11.8 |
2022-07-01 | Romania | NEXTGEN COMMUNICATIONS SRL | 209 | 65.2 | 61.4 | 88.1 |
2022-07-01 | United States | SOUTH DAKOTA NETWORK | 91.0 | 35.0 | 68.5 | 9.09 |
2022-07-01 | Israel | Pelephone Communications Ltd. | 268 | 37.1 | 3.14 | 0.00 |
2022-07-01 | Level 3 Parent | 76.0 | 12.3 | 182 | 24.7 | |
2022-07-01 | Belgium | VERIXI SA | 343 | 198 | 36.0 | 2.35 |
2022-07-01 | Jordan | Al mouakhah lil khadamat al logesteih wa al itisalat | 280 | 44.2 | 7.34 | 3.42 |
2022-07-01 | United States | Cogent Communications | 177 | 395 | 206 | 150 |
2022-07-01 | Ireland | Three Ireland (Hutchison) limited | 202 | 15.9 | 42.7 | 4.17 |
2022-07-01 | United Kingdom | Gamma Telecom Holdings Ltd | 178 | 14.2 | 379 | 224 |
2022-07-01 | Angola | Infrasat | 485 | 28.9 | 15.0 | 8.52 |
2022-07-01 | Angola | Infrasat | 484 | 39.8 | 11.3 | 6.61 |
2022-07-01 | Belgium | VERIXI SA | 339 | 10.0 | 43.4 | 40.0 |
2022-07-01 | Angola | Infrasat | 658 | 428 | 0.27 | 2.52 |
2022-07-01 | Angola | Infrasat | 463 | 7.43 | 127 | 173 |
2022-07-01 | Angola | Infrasat | 543 | 4077 | 0.33 | 0.00 |
2022-07-01 | United States | Atlantic Telephone Membership Corp. | 45.0 | 31.5 | 304 | 30.9 |
2022-07-01 | Germany | Vodafone Deutschland GmbH | 190 | 10.2 | 517 | 22.7 |
2022-07-01 | Oman | Awaser Oman LLC | 555 | 21.0 | 28.2 | 6.14 |
2022-07-01 | United Kingdom | Vodafone Limited | 184 | 28.4 | 58.1 | 7.63 |
2022-07-01 | Charter Communications | 105 | 100 | 22.9 | 11.1 | |
2022-07-01 | Romania | RCS | 206 | 10.8 | 55.6 | 70.0 |
2022-07-01 | Angola | Infrasat | 325 | 4.79 | 287 | 160 |
2022-07-01 | CenturyLink Communications | 101 | 65.2 | 6.87 | 5.73 | |
2022-07-01 | Southern New England Telephone Company and SNET America | 33.4 | 39.0 | 11.8 | 24.1 | |
2022-07-01 | Romania | RCS | 217 | 6.85 | 17.2 | 81.4 |
2022-07-01 | Israel | Pelephone Communications Ltd. | 253 | 36.9 | 3.67 | 1.28 |
2022-07-01 | India | Excitel Broadband Private Limited | 540 | 63.2 | 103 | 21.4 |
2022-07-01 | India | Excitel Broadband Private Limited | 520 | 33.2 | 42.8 | 38.8 |
2022-07-01 | Jordan | Batelco Jordan | 358 | 398 | 8.75 | 3.17 |
2022-07-01 | Germany | Vodafone GmbH | 188 | 221 | 0.20 | 0.00 |
2022-07-01 | United States | Clarity Telecom LLC | 139 | 11.6 | 198 | 19.7 |
2022-07-01 | Strong Technology | 280 | 13.9 | 76.3 | 52.1 | |
2022-07-01 | United States | IPXO LIMITED | 115 | 89.0 | 9.91 | 0.00 |
2022-07-01 | United States | Charter Communications Inc | 67.3 | 7.41 | 42.7 | 93.5 |
2022-07-01 | Comcast Cable Communications | 122 | 12.7 | 97.7 | 18.1 | |
2022-07-01 | Belgium | Telenet BVBA | 193 | 36.5 | 64.4 | 17.9 |
2022-07-01 | Australia | TPG Telecom Limited | 598 | 40.7 | 51.8 | 23.0 |
2022-07-01 | United States | YELCOT TELEPHONE COMPANY | 95.7 | 54.7 | 51.3 | 45.6 |
2022-07-01 | India | More Wifi Internet Pvt Ltd | 569 | 120 | 0.24 | 44.3 |
2022-07-01 | Sweden | M247 Ltd | 256 | 8.19 | 88.8 | 31.5 |
2022-07-01 | Canada | Videotron Telecom Ltee | 161 | 287 | 114 | 18.5 |
2022-07-01 | Ethiopia | Ethio Telecom | 300 | 5.69 | 0.00 | 0.03 |
2022-07-01 | Jordan | Batelco Jordan | 293 | 168 | 70.8 | 7.65 |
2022-07-01 | Mahaska Communication Group | 50.3 | 6.33 | 366 | 360 | |
2022-07-01 | Palestine | Palestine Telecommunications Company (PALTEL) | 244 | 11.5 | 49.8 | 9.85 |
2022-07-01 | Netherlands | DELTA Fiber Nederland B.V. | 182 | 39.9 | 358 | 82.0 |
2022-07-01 | Netherlands | DELTA Fiber Nederland B.V. | 180 | 14.8 | 254 | 97.1 |
2022-07-01 | Palestine | Mada ALArab LTD | 232 | 15.8 | 9.68 | 4.08 |
2022-07-01 | Netherlands | Cogent Communications | 220 | 7.40 | 65.0 | 94.0 |
2022-07-01 | Germany | ANTEC Servicepool GmbH | 193 | 189 | 12.8 | 4.10 |
2022-07-01 | Cyprus | Cyprus Telecommunications Authority | 245 | 127 | 11.2 | 6.76 |
2022-07-01 | T | 146 | 119 | 19.2 | 4.12 | |
2022-07-01 | New Zealand | Space Exploration Technologies Corporation | 502 | 108 | 21.4 | 2.84 |
2022-07-01 | Belgium | Orange Belgium SA | 190 | 39.4 | 69.3 | 5.09 |
2022-07-01 | United States | Moundridge Telephone Co. | 110 | 31.7 | 25.3 | 25.4 |
2022-07-01 | Ireland | Eircom Limited | 182 | 6.51 | 31.3 | 26.3 |
2022-07-01 | United States | Hotwire Communications | 102 | 9.99 | 44.6 | 51.0 |
2022-07-01 | Belgium | Telenet Group NV | 237 | 116 | 2.20 | 0.00 |
2022-07-01 | Romania | RCS | 207 | 64.0 | 19.0 | 8.38 |
2022-07-01 | Linode | 227 | 3.82 | 203 | 73.7 | |
2022-07-01 | Belgium | Orange Belgium SA | 188 | 159 | 5.90 | 13.4 |
2022-07-01 | Philippines | Globe Telecom Inc. | 622 | 384 | 0.15 | 8.64 |
2022-07-01 | Bhutan | Tashi InfoComm Limited | 552 | 98.3 | 44.6 | 4.50 |
2022-07-01 | India | SITI NETWORKS LIMITED | 557 | 503 | 10.7 | 2.48 |
2022-07-01 | Kosovo | TelKos L.L.C | 203 | 22.6 | 94.8 | 33.9 |
2022-07-01 | United States | Hotwire Communications | 99.0 | 4.92 | 45.9 | 45.2 |
2022-07-01 | United States | Charter Communications | 47.2 | 15.8 | 121 | 0.44 |
2022-07-01 | Belgium | Telenet BVBA | 202 | 42.5 | 44.2 | 9.82 |
2022-07-01 | India | Netskope Inc | 512 | 94.1 | 10.4 | 20.0 |
2022-07-01 | Germany | Vodafone GmbH | 188 | 5.88 | 481 | 3.47 |
2022-07-01 | India | SITI NETWORKS LIMITED | 544 | 20.5 | 30.0 | 2.74 |
2022-07-01 | India | Netskope Inc | 519 | 6.22 | 0.00 | 22.9 |
2022-07-01 | United Kingdom | Vodafone Limited | 192 | 24.4 | 16.7 | 12.0 |
2022-07-01 | India | SITI NETWORKS LIMITED | 528 | 34.4 | 11.6 | 11.8 |
2022-07-01 | United States | RCN | 252 | 26.9 | 19.0 | 17.6 |
2022-07-01 | Comcast Cable Communications | 32.4 | 75.0 | 76.7 | 9.93 | |
2022-07-01 | India | ARIDE OCEAN INFOWAY PRIVATE LIMITED | 530 | 23.4 | 0.82 | 85.7 |
2022-07-01 | Palestine | Palestine Telecommunications Company (PALTEL) | 259 | 25.9 | 4.60 | 12.4 |
